Project
| Project Name Kalpataru Paramount A |
Locality Balkum |
Sub Locality Balkum Pada |
Builder's Name Kalpataru |
RERA Number(s) P51700004031 |
| Price Range -- |
Configuration Range 2 BHK |
Construction Status Under Construction |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 1 | Total Building Count | 1 |
| Number of Units | 186 | Sanctioned Building Court | 1 |
| Type of Development | Complex | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 702.00 Sqmt | Aggregate Area (in sqmts) of recreational open space | -- |
| Layout | View Layout |
| Project Name Paramount A |
Project Type Residential |
Project Status On-going Project |
Proposed Date of Completion 2024-06-30 |
Revised Proposed Date of Completion 2025-06-30 |
| Number of Flats Sold 186 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 3239 |
Total FSI 11805.00 |
Total Built-up Area as per approved FSI 8566 |
| Sports |
| Leisure |
| Business & Hospitality |
| Security & Sanitation |
| Green Features |
| Fire Safety |
| Vertical Transportation |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths : | Yes | -- | To Be Done Before Completion Of Whole Project |
| Water Conservation, Rain Water Harvesting : | Yes | 47 | To Be Done Before Completion Of Whole Project |
| Energy Management : | Yes | -- | To Be Done Before Completion Of Whole Project |
| Fire Protection And Fire Safety Requirements : | Yes | 90 | To Be Done Before Completion Of Whole Project |
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | 20 | Electric Meter Room And Sub-station Only |
| 2 Nos Of Common Basement : | Yes | 1 | Common Develpoment As Per Afs |
| 3 Nos Of Common Podiums : | Yes | -- | Common Develpoment As Per Afs |
| Club House, Fitness Centre, Swimming Pool And Other Recreational Areas : | Yes | -- | Common Amenities As Per Afs |
| Aggregate Area Of Recreational Open Space : | Yes | -- | 5460 Sq.mtr Common Rg As Per Afs |
| Open Parking : | Yes | -- | To Be Done Before Completion Of Whole Project |
| Water Supply : | Yes | -- | Suppy From Local Authority |
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | 43 | Stp Only |
| Storm Water Drains : | Yes | 13 | To Be Done Before Completion Of Whole Project |
| Landscaping & Tree Planting : | Yes | -- | To Be Done Before Completion Of Whole Project |
| Street Lighting : | Yes | -- | To Be Done Before Completion Of Whole Project |
| Community Buildings : | No | -- | Na |
| Treatment And Disposal Of Sewage And Sullage Water : | Yes | -- | To Be Done Before Completion Of Whole Project |
| Solid Waste Management And Disposal : | Yes | -- | To Be Done Before Completion Of Whole Project |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 348 | 186 | 68 |
Parking Available
Basement and over-ground with stack parking
Car Parking Units
348
Power Backup
For Common Areas
Amenities
Amenities
Amenities
Amenities
Amenities
Amenities
Amenities
Lift Lobby
Locality & Neighbourhood
Locality & Neighbourhood
Locality & Neighbourhood
Circle Road
Locality & Neighbourhood
Service Road
Up coming metro infront of Paramount Tower
Main Gate
Main Gate
Main Gate
Main Gate
Construction Updates
Construction Updates
Construction Updates
Construction Updates
Construction Updates
Construction Updates
Construction Updates
Construction Updates
Construction Updates
Locality & Neighbourhood
Commercials
Back