Project
| Project Name Keemaya Uk Sangfroid |
Locality Andheri (west) |
Sub Locality Azad Nagar |
Builder's Name -- |
RERA Number(s) P1800007085 |
| Price Range 2.5 cr to 3.3 cr |
Configuration Range 2 BHK , 3 BHK |
Construction Status Ready to Move |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 1 | Total Building Count | 1 |
| Number of Units | 63 | Sanctioned Building Court | 1 |
| Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 0.34 Acre | Aggregate Area (in sqmts) of recreational open space | 395.46 |
| Layout | View Layout |
| Project Name Uk Sangford |
Project Type Residential |
Project Status On-going Project |
Proposed Date of Completion 2019-12-31 |
Revised Proposed Date of Completion 2019-12-31 |
| Number of Flats Sold -- |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 2130.61 |
Total FSI 4912.37 |
Total Built-up Area as per approved FSI 2781.76 |
| Sports |
| Green Features |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Water Conservation, Rain Water Harvesting : | Yes | 100 | Finished |
| Energy Management : | No | -- | Na |
| Fire Protection And Fire Safety Requirements : | Yes | 100 | Work In Progress |
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | 100 | Work In Progress |
| Gym : | Yes | 100 | Work In Progress |
| Multi Level Automated Parking : | Yes | 66 | Work In Progress |
| Sky Lounge : | Yes | 100 | Work In Progress |
| Society Office : | Yes | 100 | Work In Progress |
| Terrace Garden : | Yes | 0100 | Work In Progress |
| Aggregate Area Of Recreational Open Space : | Yes | 100 | Work In Progress |
| Open Parking : | No | -- | Na |
| Water Supply : | Yes | 100 | Work In Progress |
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | 100 | Sewerage Chambers And Line Only |
| Storm Water Drains : | Yes | 100 | Work In Progress |
| Landscaping & Tree Planting : | Yes | 100 | Work In Progress |
| Street Lighting : | No | -- | Na |
| Community Buildings : | No | -- | Na |
| Treatment And Disposal Of Sewage And Sullage Water : | No | -- | Na |
| Solid Waste Management And Disposal : | No | -- | Na |
| Internal Roads & Footpaths : | No | -- | Na |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 38 | 37 | 100 |
Parking Available
Car Parking Units
Power Backup
-
Commercials
Back